Open Enrollment Notification.
To apply for Child Care Services, follow the link provided and create an account or login.
Login or create an account in TX3C to apply for assistance.
You may qualify for financial assistance for child care if one or more of the following apply:
- Job Search Child Care: If a parent or step-parent meets eligibility criteria except averaging 25 hours per week of work, school, or training hours, early-learning child care tuition scholarships are available for a limited time to support you while searching for employment.
- For child care to continue, employment must be found within 90 days of child care starting.
- If after 3 months of job search child care, documented employment eligibility hours are not met, child care will end.
- You are working or enrolled in school or a training program for a minimum of 25 hours per week for a single-parent home or 50 hours per week for both parents in a two- parent home
- You live in the Permian Basin
- Your child(ren) is under the age of 13 (or 19 years of age if disabled)
- Your household meets the gross income guidelines, which are based on family size and income.
- Family households whose income exceed the 85% State Median Incomes listed below are not eligible for Workforce Solutions Child Care Services.
Families with CCS scholarship pay a portion of the child care cost. Visit child care scholarship cost to calculate parent share of cost.
Child Care Services Waitlist Notice
Effective July 7, 2026, Child Care Services is currently operating with a waitlist. Waiting periods may range from 3 to 6 months.
We understand the importance of child care assistance to the families we serve. Our staff remains committed to assisting applicants and providing updates as they become available.
For information regarding the status of your placement on the waitlist, please contact Child Care Services at (432) 367-3332 during the following business hours:
Office Hours
Monday – Friday: 8:00 a.m. – 5:00 p.m.
Closed on weekends and holidays.
We sincerely appreciate your patience, understanding, and continued interest in our services.
Gross Income Guidelines- Effective October 1, 2025
Income Eligibility Limits
| Family Size | Annual | Monthly | Weekly | Bi-Monthly | Bi-Weekly |
|---|---|---|---|---|---|
| 1 | $ 47,862 | $ 3,988 | $ 920 | $ 1,994 | $ 1,841 |
| 2 | $ 62,588 | $ 5,216 | $ 1,204 | $ 2,608 | $ 2,407 |
| 3 | $ 77,315 | $ 6,443 | $ 1,487 | $ 3,221 | $ 2,974 |
| 4 | $ 92,041 | $ 7,670 | $ 1,770 | $ 3,835 | $ 3,540 |
| 5 | $106,768 | $ 8,897 | $ 2,053 | $ 4,449 | $ 4,106 |
| 6 | $121,495 | $10,125 | $ 2,336 | $ 5,062 | $ 4,673 |
| 7 | $124,256 | $10,355 | $ 2,390 | $ 5,177 | $ 4,779 |
| 8 | $127,017 | $10,585 | $ 2,443 | $ 5,292 | $ 4,885 |
| 9 | $129,778 | $10,815 | $ 2,496 | $ 5,407 | $ 4,991 |
| 10 | $132,540 | $11,045 | $ 2,549 | $ 5,522 | $ 5,098 |
| 11 | $135,301 | $11,275 | $ 2,602 | $ 5,638 | $ 5,204 |
| 12 | $138,062 | $11,505 | $ 2,655 | $ 5,753 | $ 5,310 |
| 13 | $140,823 | $11,735 | $ 2,708 | $ 5,868 | $ 5,416 |
| 14 | $143,585 | $11,965 | $ 2,761 | $ 5,983 | $ 5,522 |
| 15 | $146,346 | $12,195 | $ 2,814 | $ 6,098 | $ 5,629 |
Maximum Parent Share of Cost
| Family Size | Annual | Monthly | Weekly | Bi-Monthly | Bi-Weekly |
|---|---|---|---|---|---|
| 1 | $ 3,350 | $ 279 | $ 64 | $ 140 | $ 129 |
| 2 | $ 4,381 | $ 365 | $ 84 | $ 183 | $ 169 |
| 3 | $ 5,412 | $ 451 | $ 104 | $ 226 | $ 208 |
| 4 | $ 6,443 | $ 537 | $ 124 | $ 268 | $ 248 |
| 5 | $ 7,474 | $ 623 | $ 144 | $ 311 | $ 287 |
| 6 | $ 8,505 | $ 709 | $ 164 | $ 354 | $ 327 |
| 7 | $ 8,698 | $ 725 | $ 167 | $ 362 | $ 335 |
| 8 | $ 8,891 | $ 741 | $ 171 | $ 370 | $ 342 |
| 9 | $ 9,084 | $ 757 | $ 175 | $ 379 | $ 349 |
| 10 | $ 9,278 | $ 773 | $ 178 | $ 387 | $ 357 |
| 11 | $ 9,471 | $ 789 | $ 182 | $ 395 | $ 364 |
| 12 | $ 9,664 | $ 805 | $ 186 | $ 403 | $ 372 |
| 13 | $ 9,858 | $ 821 | $ 190 | $ 411 | $ 379 |
| 14 | $ 10,051 | $ 838 | $ 193 | $ 419 | $ 387 |
| 15 | $ 10,244 | $ 854 | $ 197 | $ 427 | $ 394 |



